Exemptions
Entity | Exemptions (subject to application and verification of eligibility) |
||
Homestead
|
Over
65 |
Disability
|
|
Uvalde County | 30,000** | ||
Knippa Independent School District | 25,000 | 10,000** | 10,000** |
Nueces Canyon Consolidated Independent School District | 25,000 | 10,000** | 10,000** |
Sabinal Independent School District | 25,000 | 10,000** | 10,000** |
Uvalde Independent School District | 25,000 | 10,000** | 10,000** |
City of Sabinal | |||
City of Uvalde | 3,000** | ||
Uvalde County Underground Water Conservation District | 3,000 | 30,000 | 3,000 |
Southwest Texas Junior College District (Real, Zavala CAD) | 3,000** | 3,000** | |
Road/Flood | 3,000 | 30,000** | 3,000** |
Uvalde/Vanderpool Emergency Service District #1 |
Disabled Veterans
10% – 29% – 5,000
30% – 49% – 7,500
50% – 69% – 10,000
70% – 100% – 12,000
Over 65 Disabled Veterans
10% – 100% – 12,000**
**Entities granting the freeze ceiling
100% Disabled Veterans Exemption
(Tax Code Section 11.131): You may qualify for this exemption if you are a disabled veteran who receives from the United States Department of Veterans Affairs or its successor : (1) 100 Percent disability compensation due to a service-connected disability; and (2) a rating of 100 percent disabled or individual unemployability.